Table
Key figures | 2009 | | 2008 | | 2007 | |
|---|
| SEK | EUR | SEK | EUR | SEK | EUR |
|---|
Net sales, SEKm/EURm | 110,857 | 10,466 | 110,449 | 11,532 | 105,913 | 11,456 |
|---|
Profit before tax, SEKm/EURm | 6,546 | 618 | 6,237 | 653 | 8,237 | 891 |
|---|
Profit for the year, SEKm/EURm | 5,906 | 557 | 5,598 | 584 | 6,908 | 748 |
|---|
Profit for the year, SEKm¹ | 4,830 | 456 | 5,598 | 584 | 7,161 | 775 |
|---|
Earnings per share, SEK | 6.78 | | 7.94 | | 10.16 | |
|---|
Earnings per share, SEK¹ | 8.32 | | 7.94 | | 9.80 | |
|---|
| 16.36 | | 5.42 | | 6.42 | |
|---|
Dividend, SEK² | 3.70 | | 3.50 | | 4.40 | |
|---|
| -3,082 | -291 | -4,873 | -509 | -5,887 | -637 |
|---|
| 67,906 | 6,577 | 67,252 | 6,149 | 64,279 | 6,792 |
|---|
| 7 | | 9 | | 12 | |
|---|
| 0.60 | | 0.70 | | 0.58 | |
|---|
Average number of employees | 49,531 | | 51,999 | | 50,433 | |
|---|
In translation to EUR the following rates were applied: | | | | | | |
|---|
Average exchange rate | | 10.59 | | 9.58 | | 9.25 |
|---|
Closing exchange rate | | 10.32 | | 10.94 | | 9.46 |
|---|
1. Excluding items affecting comparability.
2. Proposed dividend.