RMS Mill data

Digital dispalyThe Resource Management System (RMS) analyses data describing the way SCA uses energy, water, transport and raw materials. It also describes the level of waste and emissions. Enclosed are the results for 2010 and 2009.


Table
 
 


Forest
Products


Packaging


Tissue


Personal
Care


SCA Group Total

    2010 2009 2010 2009 2010 2009 2010 2009 2010 2009
PRODUCTION                  
Paper and pulp ktonnes 2,430 2,365 4,014 4,018 2,504 2,462   8,948 8,845
Personal Care products ktonnes         536 525 536 525
Timber and solid wood products 1000m3 1,686 1,597          2,040 1,686
                   
1. RAW MATERIALS                  
Wood/saw mill chips* ktonnes 3,876 3,550 692 638 408 394 0 0 4,976 4,581
Purchased pulp* ktonnes 106 112 0 0 1,029 1,043 332 329 1,467 1,484
Purchased paper ktonnes 0 0 0 0 46 53 0 0 46 53
Containerboard* ktonnes 0 2,084 2,275 0 0 0 0 2,084 2,275
Recovered paper ktonnes 993 908 1,668 1,491 1,645 1,618 0 0 4,245 4,017
Inorganic material ktonnes 362 348 13 10 0 0 0 0  376 358
Organic fossil material ktonnes 13 12 21 22 5 2 247 250  286 286
Water Mm3 93 92 48 45 90 88 1 0  231 226
                   
2. ENERGY                  
Electricity                  
Internal hydro power GWhe 14 17 0 0 0 0 0 0 14 17
Co-generation GWhe 1,258 1,260 716 705 502 449 0 0 2,477 2,414
Grid supply GWhe 2,467 2,350 749 721 3,076 3,090 408 403 6,699 6,564
Total GWhe 3,739 3,627 1,465 1,426 3,578 3,539 408 403 9,191 8,996
                   
Fuels                  
Biofuel TJfuel 17,122 16,906 12,635 11,662 4,237 4,481 0 0 33,994 33,049
Fossil fuel TJfuel 10,455 10,613 9,902 10,461 23,764 22,529 248 204 44,370 43,808
Electric boiler/hood TJfuel 88 194 25 74 170 170 0 0 283 438
Total TJfuel 27,665 27,714 22,562 22,197 28,171 27,179 248 204 78,647 77,294
of which co-gen. TJfuel 8,942 7,307 3,826 3,796 3,386 2,565 0 0 16,154 13,668
                   
3. DISCHARGES                  
To air                  
NOX as NO2 tonnes 1,425 1,483 1,500 1,574 1,762 1,876 25 20 4,712 4,954
SO2 tonnes 453 450 273 435 855 450 0 0 1,581 1,335
Dust tonnes 185 214 97 123 297 173 0 0 579 509
CO2 fossil ktonnes 626 627 587 648 1,360 1,298 14 12 2,588 2,586
CO2 fossil, grid electricity ktonnes 159 155 171 168 1,311 1,281 147 141 1,789 1,744
CO2biogenic ktonnes 1,749 1,679 1,303 1,206 525 562 0 0 3,577 3,447
                   
To water                  
COD tonnes 11,634 10,422 11,162 8,600 8,224 8,696 0 0 31,020 27,718
BOD tonnes 717 723 2,737 2,295 1,380 1,278 0 0 4,835 4,295
Suspended solids tonnes 585 371 3,701 2,737 1,171 1,267 0 0 5,458 4,105
AOX tonnes 9 10 6 5 3 4 0 0 19 19
P tonnes 25 24 38 40 21 27 0 0 84 91
N tonnes 229 204 230 205 254 251 0 0 713 660
Effluent water Mm3 39 39 21 24 62 62 0 0 122 124
                   
Solid waste                  
Landfill tonnes 16,092 15,446  14,286 17,445  339,328 391,560  2,283  2,050 371,989  426,501
Recovery tonnes 311,716 367,113  154,892 155,588 642,495 551,366  54,240  56,457  1,163,342 1,130,523
Hazardous tonnes 48,067 28,580 1,039 1,106 869 816 80 22  50,055 30,524
  PDF symbol

*) Partly internal deliveries
 
In a few cases, the 2009 data differs from the data presented in the 2009 Sustainability Report. This is primarily a result of updated figures for tissue operations in Europe and South America.